CentOS7 DF Problem

Home » CentOS » CentOS7 DF Problem
CentOS No Comments

On CentOS7 df shows not correct data about /dev/vdb

# df

Filesystem 1K-blocks Used Available Use% Mounted on

/dev/mapper/CentOS-root 13105152 2695388 10409764 21% /

devtmpfs 8140264 0 8140264 0% /dev

tmpfs 8150940 0 8150940 0% /dev/shm

tmpfs 8150940 839576 7311364 11% /run

tmpfs 8150940 0 8150940 0% /sys/fs/cgroup

/dev/vdb 515928320 786176 488911360 1% /home

/dev/vda1 508580 180304 328276 36% /boot

tmpfs 1630192 0 1630192 0% /run/user/0

With /etc/fstab I set as following.

UUID